Dames 1
Stand
# | Team | G | P |
---|---|---|---|
1 | Halley DS 1 | 13 | 53 |
2 | Pegasus DS 1 | 13 | 45 |
3 | SV Dynamo Apeldoorn DS 2 | 13 | 41 |
4 | Tornado Geesteren DS 1 | 14 | 40 |
5 | Dash DS 1 | 13 | 38 |
6 | Wevo 70 DS 1 | 14 | 34 |
7 | Sudosa-Desto DS 3 | 14 | 33 |
8 | VC Zwolle DS 2 | 14 | 32 |
9 | ADD Safety & Security Donitas DS 2 | 15 | 32 |
10 | Emmen’95 DS 1 | 14 | 30 |
11 | VoCASA DS 2 | 14 | 28 |
12 | Dros-Alterno DS 2 | 13 | 4 |
Uistlagen
Tornado Geesteren DS 1
3-2
ADD Safety & Security Donitas DS 2
Sets: 18-25, 21-25, 25-15, 25-21, 18-16
Programma
ADD Safety & Security Donitas DS 2
00:00
Tornado Geesteren DS 1